FSM-02B splicer is an economic and competitive fusion splicer machine for optical network engineering.
This automatic optical fiber fusion splicer has a compact, simple and slim body, multiple foreign languages menu, handheld power in the machine. The multimode fiber splicing machine is convenient and easy to operate indoor and field.
FSM-02B With smart appearance, reliable quality, Fusion Splicer is a special fiber optic tools and equipment for the installation, operation and maintenance of optical fiber specially design a precision, durable, convenient optical fiber construction instrument.
Compact & Light weight
Fully Automatic Operation
5000m altitude ensures Splice Quality
TUOLIMA SYSTEM TEST ensures the best working condition
Color LCD monitor
Pause function, convenient for scientific research
Store 8000 groups of splice results
USB&DC interface
This handheld fusion splicer has high battery capacity, up to 260 times of continuous splice and heat
Model | FSM-02B Fusion Splicer |
Applicable fibers | SM, MM, DS, NZDS, G655, G657 and others |
Fiber Diameter | Cladding Diameter: 80-C150 um; oating Diameter: 100~1000 um |
Splicing Loss | 0.01dB(MM) 0.02dB(SM) 0.05dB(DS/NZDS/G655/G657) |
Return Loss | 60dB |
Tension test | 2.0N |
Protection sleeve length | 25*40*50mm |
Tube-heat Time | 30S |
Splicing program | Automatic Setting |
Language | Chinese, English |
Alignment | Core Alignment(PAS Technology) |
Splicing method | Arc splicing |
Fiber Holder | Replaceable and Suitable for the Splice of bare fiber, pigtail, patch cord, optical fiber drop cable and SC, FC, LC connector |
Display | Color 4.3 Inch TFT |
Interface | USB, suitable for data download and software update |
Splice Memory | 10000 |
Electrode Span | At least 5000 times |
Operating Temp | -18℃~+50℃ |
Storage Temp | -40℃~+80℃ |
Window Protection | Max. wind velocity of 15m/s |
Power Supply | Internal Li-Battery, DC adaptor |
DC output | 12V/2A Power for external heater, light or hot jacket stripper |
Battery Capacity | More than 260 times of continuous splices and heats |
Dimension | 122*122*130mm |
Weight | 2.0KG(Include battery) |
1 | Fusion Splicer | 1 set |
2 | Stripper for Drop cable | 1 pc |
3 | Electrode | 1 pc |
4 | Manual | 1 pc |
5 | Carry Case | 1 pc |
6 | Cooling Tray | 1 pc |
7 | Fiber Cleaver | 1 pc |
8 | Head | 1 pc |
9 | SOC holder(Optional) | 1 pc |
Related Products
IP68 Fiber Optic Splice Closures — Designed to provide secure and reliable protection for fiber optic joints
Aug 02-2024
Enhancing Campus Connectivity: GJYXCH Fiber Optic Cable in Educational Networks
Jan 09-2024
Elevating Urban Infrastructure: GJYXCH Fiber Optic Cable in Smart City Networks
Jan 07-2024