The structure of GYTA optical cable is that single-mode or multi-mode optical fiber is sheathed in a loose tube made of high modulus polyester material, and the tube is filled with waterproof compound. The center of the cable core is a metal reinforced core. For certain GYTA fiber cable or gyts fiber optic cable, a layer of polyethylene (PE) needs to be squeezed outside the metal reinforced core. The loose tube (and filling rope) is twisted around the central reinforcing core to form a compact circular cable core, and the gaps in the cable core are filled with water blocking fillers. Plastic-coated aluminum tape (APL) is longitudinally wrapped and then extruded into a cable with a polyethylene sheath.
As one of the professional fiber optic accessories suppliers, TUOLIMA can customize the optical cable according to your requirements. If you need any technical support, we will also recommend the most suitable and cost-effective customized ADSS fiber optical cable for you according to the use environment, laying method and terminal customer requirements of the optical cable. You can check the details of our GYTA fiber cable below. If you have any questions, feel free to consult.
GYTA | Maximum number of tubes | Structure | Loose tubes diameter mm | CSM/undercourse mm | Nominal thickness mm | Cable diameter mm | Cable unit weight kg/km |
2~30core | 6 | 1+5 | Æ1.6 | Æ1.45/Æ1.45 | 1.8±0.1 | 9.3±0.3 | 102 |
32~36 core | 6 | 1+6 | Æ1.6 | Æ1.7/Æ1.7 | 1.8±0.1 | 9.6±0.3 | 110 |
38~60 core | 12 | 1+5 | Æ1.9 | Æ1.5/Æ1.5 | 1.8±0.1 | 10.0±0.3 | 113 |
62~72 core | 12 | 1+6 | Æ1.9 | Æ2.0/Æ2.0 | 1.8±0.1 | 10.5±0.3 | 132 |
74~84 core | 12 | 1+7 | Æ1.9 | Æ1.45/Æ2.6 | 1.8±0.1 | 11.1±0.3 | 159 |
86~96 core | 12 | 1+8 | Æ1.9 | Æ2.0/Æ3.2 | 1.8±0.1 | 11.7±0.3 | 159 |
98~108 core | 12 | 1+9 | Æ1.9 | Æ2.0/Æ3.9 | 1.8±0.1 | 12.3±0.3 | 173 |
110~120 core | 12 | 1+10 | Æ1.9 | Æ2.0/Æ4.5 | 1.8±0.1 | 13.0±0.3 | 187 |
122~132 core | 12 | 1+11 | Æ1.9 | Æ2.0/Æ5.1 | 1.8±0.1 | 13.6±0.3 | 200 |
134~144 core | 12 | 1+12 | Æ1.9 | Æ2.0/Æ5.8 | 1.8±0.1 | 14.3±0.3 | 219 |
Specification of GYTA Fiber Optical Cable
Test | Standard | Specified value | Acceptance criteria |
Tension | IEC 794-1-E1 | Short term (during installation): 1500N Long term (during operation): 600N | Short term tension: Every fiber in the cable elongation rate should be less than 0.33%, after the tension deleted, no fiber attenuation change happens. Long term tension: The optical fiber shall have no distinct additional attenuation and strain. |
Crush | IEC 794-1-E3 | Short term (during installation): 1000 N/100mm Long term (during operation): 300 N/100mm | Short term: Δα<0.2dB Long term: The optical fiber shall have no distinct additional attenuation and strain. |
Impact | IEC 794-1-E4 | 500g, 1m | The optical fiber shall have no distinct additional attenuation and strain after test. |
Repeated bending | IEC 794-1-E6 | 15kg | The optical fiber shall have no distinct additional attenuation and strain. |
Torsion | IEC 794-1-E7 | 15kg, ±180° | The optical fiber shall have no distinct additional attenuation and strain. |
Temperature cycling | IEC 794-1-F1 | -40℃~+70℃, 2 cycles | Δα<0.2dB/km |
Water penetration | IEC 794-1-F5 | Sample 3m, water 1m, 24h | No water leakage |
The tolerable bend radius of the cable | Dynamic (during installation): 20xCable OD Static (during operation): 10xCable OD | ||
Service Life Time | 25 years |
Test Requirement of GYTS Fiber Optical Cable
No | Item | Test standard | Method | Acceptance criteria |
1 | Tensile test | IEC-60794-1-E1 | Max. Tensile strength:1500N Sample length:50 meters Time: 1minutes; | -Fiber strain at maximum Load: max. 0.33% -Attenuation increase≤0.1dB |
2 | Crush test | IEC-60794-1-E3 | Load:1000N Time: 1 minutes Length: 100mm | -No splits or cracks in the outer jacket; -Attenuation increase<0.1dB, (After the test) |
3 | Impact test | IEC-60794-1-E4 | Impact energy: 450g Height:1 meter Impact points: min.1 Number of impacts: 5 | -No splits or cracks in the outer jacket -Attenuation increase≤0.1dB(After the test) |
4 | Repeated bending | IEC-60794-1-E6 | R=20×cable outer diameter 1m cable length with 150N weight,30 cycles | - No splits or cracks in the outer jacket -Attenuation increase ≤0.1dB(After the test) |
5 | Torsion test | IEC-60794-1-E7 | 1m cable length with 150N weight ±180 degrees, 10 cycles | - No splits or cracks in the outer jacket -Attenuation increase ≤0.1dB(After the test) |
6 | Bending test | IEC-60794-1-E11 | Diameter of mandrel: 20×D Number of turns/helix:10 Number of cycles: 5 | - No splits or cracks in the outer jacket - No fiber break |
7 | Temperature cycling test | IEC-60794-1-F1 | Temperature step: +20℃→-40℃→+60℃→-40℃→ +60℃→+20℃ Time per each step: 12 hrs Number of cycles: 2 cycles | -Attenuation variation for reference value(the attenuation to be measured before test at +20±3℃) ≤0.1dB/km, |
8 | Water penetration test | IEC-60794-1-F5 | Water height: 1m Sample length:3m Duration of test: 24hrs | -No water leakage at the end of the sample |
9 | Drip test | IEC-60794-1-E14 | Five 0.3m samples suspended vertically in a climate chamber, raised temperature to +70℃ | -No filling compound shall drip from tubes after 24 hr |
Packing material: Non-returnable wooden drum.
Both ends of cable are securely fastened to drum and sealed with a shrinkable cap to prevent ingress of moisture.
Cable printing: The sequential number of the outdoor optical cable length shall be marked on the outer sheath of the cable at an interval of 1meter ± 1%.
The following information shall be marked on the outer sheath of the cable at an interval of about 1 meter.
Cable type and number of optical fiber
Manufacturer name
Month and Year of Manufacture
Cable length
Drum marking: Each side of every wooden drum shall be permanently marked in a minimum of 2.5~3 cm high lettering with following:
Manufacture name and logo
Cable length
Cable type and number of fibers
Roll way
Gross and net weight
Related Products
IP68 Fiber Optic Splice Closures — Designed to provide secure and reliable protection for fiber optic joints
Aug 02-2024
Enhancing Campus Connectivity: GJYXCH Fiber Optic Cable in Educational Networks
Jan 09-2024
Elevating Urban Infrastructure: GJYXCH Fiber Optic Cable in Smart City Networks
Jan 07-2024