TLMOR21030W is a novel and practical product developed for the special needs of the cable TV industry. It caters to the passive terminal receiving equipment of all-optical network transmission fiber to home fiber and three waves, and successfully realizes cable analog/digital TV signal reception and digital optical communication network data conversion, plug and play is very convenient to use, without external power source safety and energy saving.
This passive optical machine uses the high sensitivity photocell with WDM, when receiving in -9dbm conversion 50dBuv cable analog level (digital level 42dBuv), no power supply, no power consumption, both economical and flexible, suitable for one fiber three wave optical transmission system application, not only can receive CATV optical transmission signal, at the same time transfer PON signal and E/GPON ONU connection.
With WDM photoelectric converter, the average trouble-free working time is more than 150,000 hours;
About RF output interface You can choose the f-type metric system or the imperial system for this fiber optic receiver;
Low optical power reception in 1550nm segment and low loss connection in PON port;
No external power supply, plug and play, zero power consumption, safety and energy saving.
Items | Units | Performance Indexes | |
Optical Characteristics | IN: wavelength range | nm | CATV:1540-1565,PON:1310/1490 |
Optical Receiving Wavelength Range | nm | 1540/1565 | |
Isolation | dB | ≥30(1490/1550nm) | |
Insertion loss | dB | ≤ 0.8 (IN ≤ PON or CATV) | |
Responsivity | A/W | ≥0.85 | |
Optical Receiving Power Range | dBm | +2~-12(advice -1~-6) | |
Optical Return Loss | dB | ≥45 | |
Optical Adapter | / | SC/APC or SC/UPC(advice SC/APC) | |
RF Characteristics | Broadband/Unevenness | MHz/dB | 47~1000/≤±1.5 |
Output Level | dBuv | 65(0dBm receive)-47(-9dBm receive) | |
RF Output Interface | / | BS F-Type Needle or Socket | |
CNR/MER | dB | ≥44/34(0dBm, PAL59CH,OMI3.8%), ≥38/29(-6dBm) | |
CTB/CSO/HUM | dB | ≥70/≥66/≥60(once -3dBm/60dBuv) | |
Working/Storage Temperature | ℃ | -30~55/-40~75 | |
Working/Humidity Temperature | % | 5~90(Non-Condensing) | |
Size | mm | 60×60×20 |
Product Name | Model | Functional Description |
WDM passive optical receiver | TLMOR21030W | -1~-6dBm/RF66~56dBuv, BS F-Type Socket |
According to customer requirements | -1~-6dBm/RF66~56dBuv, BS F-Type Socket/BS F-Type Needle |
Related Products
IP68 Fiber Optic Splice Closures — Designed to provide secure and reliable protection for fiber optic joints
Aug 02-2024
Enhancing Campus Connectivity: GJYXCH Fiber Optic Cable in Educational Networks
Jan 09-2024
Elevating Urban Infrastructure: GJYXCH Fiber Optic Cable in Smart City Networks
Jan 07-2024